| Alphonso Mango Pulp | |
|---|---|
| Color | Bright Golden Yellow |
| Brix | 15' Brix Minimum |
| Acidity | min 0.65 to max 0.67 % |
| Ph | < 4.00 |
| Consistency | 13.0 |
| Blackspecs | < Nil |
| Totapuri Mango Pulp | |
|---|---|
| Color | Golden Yellow |
| Brix | 14' Brix Minimum |
| Acidity | min 0.50 to max 0.90 % |
| Ph | < 4.00 |
| Consistency | 12.0 |
| Blackspecs | < 5 Nos |
| Kesar Mango Pulp | |
|---|---|
| Color | Orange |
| Brix | 24' Brix Minimum |
| Acidity | min 0.40 to max 0.42 % |
| Ph | < 4.00 |
| Consistency | 16.0 |
| Blackspecs | < Nil |
| Pineapple Titbits | |||
|---|---|---|---|
| Pineapples Canned | Packing | ||
| Titbits | 850g x 24 Size Tins | ||
| Titbits | 450g x 24 Size Tins | ||
| Titbits | 3.1kg x 6 Size Tins | ||
| Titbits | 567g x 24 Size Tins | ||
| Pineapple Slices | |||
|---|---|---|---|
| Pineapples Canned | Packing | ||
| Slices | 850g x 24 Size Tins | ||
| Slices | 450g x 24 Size Tins | ||
| Slices | 3.1kg x 6 Size Tins | ||
| Slices | 567g x 24 Size Tins | ||
| Pineapple Chunks | |||
|---|---|---|---|
| Pineapples Canned | Packing | ||
| Chunks | 850g x 24 Size Tins | ||
| Chunks | 450g x 24 Size Tins | ||
| Chunks | 3.1kg x 6 Size Tins | ||
| Chunks | 567g x 24 Size Tins | ||
| OTS CANS PACKING & LOADING DETAILS OF MANGO PULP | |
|---|---|
| A-10 size cans | 3.1 Kgs Tins |
| Secondary packing | Carton Packing Container |
| Loadability Details | 3.1Kg Tins Packed in a seaworthy export carton |
| In a 20Ft Container | 1000 Cartons stuffed in a 20FT container |
| Net Weight | 18.6 Tons/20FT |
| Shelf Life | 24 Months from the date of production |
| ASEPTIC DRUMS PACKING AND LOADING DETAILS OF MANGO PULP | |
|---|---|
| Aseptic drums | steel drums painted with food grade lacquer(215kgs) |
| Primary packing | Aseptic packing |
| Secondary Packing | Steel drums with Poly inner bags |
| Drum Packing | 215 Kgs Steel Drums |
| In a 20FT container | 80 drums per 20ft container palletized or unpalletized |
| Net Weight | 17.2Tons/20FT |
| Shelf Life | 24 Months from the date of production |
| 850GRAM PACKING AND LOADING DETAILS OF MANGO PULP | |
|---|---|
| Primary packing | 850 gram Golden Lacarued tin packing |
| Secondary packing | Shrink wrap tray/carton box |
| In a 20FT Container | 850g tin packing in a 20 feet container:such 6 tins in a shrink wrap tray/Carton,such 3520 tray/carton in a container |
| Net Weight | 17.95 tons/20FT |
| Shelf Life | 24 Months from the date of production |
| Accurate Parameters Of Pineapple | Accurate Range Of Pineapple |
|---|---|
| pH As Natural | 3.20-4.00 |
| Colour | Bright Yellow to Light Olive Yellow |
| Flavour | Pineapple without any flavor Typical |
| Taste | Original Characteristics of Pineapple fruit |
| Appearance | Uniform, homogeneous |